Major Foreign Currencies
Pick your currency, check the rate
✓ Award-winning service ✓ Secure bank transfer ✓ Peace of mind
At Halo, we are proud to provide our clients with the best currency exchange rates that the currency market has to offer. View our live foreign exchange rate charts, providing instant insight into the rates of 25 currencies
Africa | ||||
---|---|---|---|---|
![]() | South African Rand | ZAR | 23.34 | View Chart |
America | ||||
![]() | Canadian Dollar | CAD | 1.6415 | View Chart |
![]() | United States Dollar | USD | 1.215 | View Chart |
Asia Pacific | ||||
![]() | Australian Dollar | AUD | 1.9083 | View Chart |
![]() | Hong Kong Dollar | HKD | 9.5085 | View Chart |
![]() | Japanese Yen | JPY | 181 | View Chart |
![]() | New Zealand Dollar | NZD | 2.0466 | View Chart |
![]() | Singapore Dollar | SGD | 1.6668 | View Chart |
![]() | Thai Baht | THB | 44.7 | View Chart |
Europe | ||||
![]() | Croatian Kuna | HRK | 8.5559 | View Chart |
![]() | Czech Koruna | CZK | 28.2 | View Chart |
![]() | Danish Krone | DKK | 8.6241 | View Chart |
![]() | Euro | EUR | 1.1565 | View Chart |
![]() | Hungarian Forint | HUF | 454 | View Chart |
![]() | Norwegian Krone | NOK | 13.05 | View Chart |
![]() | Polish Zloty | PLN | 5.3484 | View Chart |
![]() | Swedish Krona | SEK | 13.42 | View Chart |
![]() | Swiss Franc | CHF | 1.1185 | View Chart |
![]() | Turkish New Lira | TRY | 33.32 | View Chart |
Middle East | ||||
![]() | Israeli Shekel | ILS | 4.6718 | View Chart |
![]() | United Arab Emirates Dirham | AED | 4.463 | View Chart |
The Halo Financial website contains currency market information obtained from sources believed to be reliable. This general data including tables and/or charts uses the interbank exchange rate as a guide to the foreign exchange market. PLEASE BE AWARE, THESE ARE NOT COMMERCIAL TRADEABLE EXCHANGE RATES. Commercial exchange rates will vary dependent on the volume to be traded, which currencies are being bought and sold and the delay between the trade date and the value date.